1
/
of
6
Kovosis
MOVEWEAR – Practical Cargo Shorts
MOVEWEAR – Practical Cargo Shorts
Regular price
$39.95 USD
Regular price
$79.95 USD
Sale price
$39.95 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MADE FOR MOVEMENT, DESIGNED FOR EVERYDAY LIFE
The MOVEWEAR practical cargo shorts are designed for maximum freedom of movement, comfort, and functionality. With lightweight, breathable material and multiple pockets, they are perfect for work, outdoor activities, travel, and leisure.

WHY CUSTOMERS CHOOSE MOVEWEAR?
- Lightweight and breathable material for comfortable wear in warm weather
- Multiple practical cargo pockets for secure everyday storage
- Durable polyester quality for long-lasting use
- Comfortable regular fit for natural freedom of movement
- Versatile design for work, outdoor, travel, and streetwear

SPECIFICATIONS
- Material: 100 percent lightweight polyester
- Fit: Regular fit for comfort and mobility
- Pockets: Multiple cargo pockets with secure closures
- Closure: Button and zipper
- Design: Lightweight, breathable, and easy care
- Season: Suitable for spring and summer
- Colors: Available in several modern colors
- Note: Belt not included
WHAT'S IN THE BOX?
- 1 x MOVEWEAR – Practical cargo shorts
| Size | Waist (cm) | Hip (cm) | Leg opening (cm) | Front rise (cm) | Back rise (cm) | Pants length (cm) |
|---|---|---|---|---|---|---|
| 28 | 71 | 96 | 53 | 27 | 37 | 48 |
| 30 | 76 | 101 | 54 | 27,5 | 37,5 | 49 |
| 32 | 81 | 106 | 55 | 28 | 38 | 50 |
| 34 | 86 | 111 | 56 | 28,5 | 38,5 | 51 |
| 36 | 91 | 116 | 57 | 29 | 39 | 52 |
| 38 | 96 | 121 | 58 | 30 | 39,5 | 53 |
| 40 | 101 | 126 | 59 | 30,5 | 40 | 54 |
| Size | Waist (in) | Hip (in) | Leg opening (in) | Front rise (in) | Back rise (in) | Pants length (in) |
|---|---|---|---|---|---|---|
| 28 | 27.95 | 37.80 | 20.87 | 10.63 | 14.57 | 18.90 |
| 30 | 29.92 | 39.76 | 21.26 | 10.83 | 14.76 | 19.29 |
| 32 | 31.89 | 41.73 | 21.65 | 11.02 | 14.96 | 19.69 |
| 34 | 33.86 | 43.70 | 22.05 | 11.22 | 15.16 | 20.08 |
| 36 | 35.83 | 45.67 | 22.44 | 11.42 | 15.35 | 20.47 |
| 38 | 37.80 | 47.64 | 22.83 | 11.81 | 15.55 | 20.87 |
| 40 | 39.76 | 49.61 | 23.23 | 12.01 | 15.75 | 21.26 |
Share
